Highland | ||||
Broccoli | 1.00 Kg | Kg | Grade A | 25,000 |
Capsicum Green | 1.00 Kg | Kg | 18,750 | |
Capsicum Red | 1.00 Kg | Kg | 27,500 | |
Capsicum Yellow | 1.00 Kg | Kg | 35,000 | |
Celery | 1.00 Kg | Kg | 18,750 | |
Edamame | 1.00 Kg | Kg | 18,750 | |
Eggplant Dark | 1.00 Kg | Kg | 37,500 | |
Eggplant Spanish | 1.00 Kg | Kg | 31,250 | |
French Bean | 1.00 Kg | Kg | 13,750 | |
French Bean Baby | 1.00 Kg | Kg | 21,250 | |
Lettuce Baby Cos | 1.00 Kg | Kg | Grade A | 31,250 |
Lettuce Cos | 1.00 Kg | Kg | Grade A | 37,500 |
Lettuce Iceberg | 1.00 Kg | Kg | Grade A | 22,500 |
Mesclun | 1.00 Kg | Kg | 87,500 | |
Pakcoy | 1.00 Kg | Kg | 18,750 | |
Red Bean | 1.00 Kg | Kg | 18,750 | |
Butterhead Green | 1.00 Kg | Kg | 31,250 | |
Butterhead Red | 1.00 Kg | Kg | 31,250 | |
Frisee | 1.00 Kg | Kg | 31,250 | |
Lollo Bionda | 1.00 Kg | Kg | 31,250 | |
Lollo Rosa | 1.00 Kg | Kg | 31,250 | |
Oak Red | 1.00 Kg | Kg | 31,250 | |
Oakleaf Green | 1.00 Kg | Kg | 31,250 | |
Tomato Beef | 1.00 Kg | Kg | Grade A | 50,000 |
Tomato Cherry | 1.00 Kg | Kg | Grade A | 25,000 |
Tomato Cherry Truss | 1.00 Kg | Kg | 100,000 | |
Tomato Gourmet | 1.00 Kg | Kg | Grade A | 18,750 |
Tomato Gourmet Truss | 1.00 Kg | Kg | 62,500 | |
Tomato Heirloom | 1.00 Kg | Kg | 100,000 |
0 komentar:
Posting Komentar